Data
52
Players
140
Sessions
97
Characters / Runs
377
Age Attempts
2026-08-07 15:37
Latest Event
Players
| Metric | Avg | Med | Highest |
|---|---|---|---|
| Total play time | 14m | 0m | 4h24 |
| Session time | 11m | 5m | 1h35 |
| Sessions / player | 2.7 | 1 | 23 |
| Runs / player | 1.9 | 1 | 7 |
| Last age reached | Teenager | Teenager | Senior |
| Happiness | 140.5 | 149 | 183 |
Ages
| Age | Reached | Success | Death | Fail | Abandon | Avg Retries | Main Fail |
|---|---|---|---|---|---|---|---|
| Baby | 77% | 57% | 0% | 7% | 37% | 1 | Goals: RandomAspiration |
| Toddler | 58% | 47% | 0% | 37% | 16% | 1.4 | Goals: RandomAspiration |
| Child | 38% | 63% | 0% | 18% | 18% | 1.3 | Goals: Writing! |
| Teenager | 33% | 45% | 0% | 31% | 24% | 1.9 | Needs: belonging |
| YoungAdult | 31% | 46% | 8% | 33% | 15% | 1.3 | Needs: belonging |
| Adult | 0% | 0% | 0% | 0% | 0% | - | - |
| MiddleAged | 20% | 34% | 9% | 40% | 23% | 1.8 | Needs: belonging |
| Mature | 13% | 17% | 25% | 17% | 50% | 1.8 | Unknown: unspecified |
| Senior | 4% | 0% | 36% | 18% | 73% | 2.8 | Unknown: unspecified |
| Dead | 0% | 0% | 0% | 0% | 0% | - | - |
Observations
Biggest drop: YoungAdult -> Adult (-31%)
Most abandoned age: Senior, 73% of attempts abandoned
Hardest age: Senior, 0% success rate
Most retried age: Senior, 2.8 attempts per character on average
Likely hook point: Players who reach Senior average 7.0 runs, compared to 1.7 among players who do not. Lift: +5.3 runs/player (3 reached, 46 did not).
High Score
| Rank | Player | City | Age | Happiness |
|---|---|---|---|---|
| 1 | Tommy Mckenzie | Québec | 82 | 183 |
| 2 | Samuel Viens | Saguenay | 72 | 181 |
| 3 | Jean-Philippe Beaucage | Montréal | 63 | 160 |
| 4 | Yanick Lehoux | Québec | 60 | 160 |
| 5 | Marie Josee Guay | Otterburn Park | 75 | 158 |
| 6 | Marie-Claude Simoneau | Québec | 40 | 119 |
| 7 | Pascal Bérubé | Larouche | 19 | 86 |
| 8 | Jean-Sebastien Bérard | Les Escoumins | 74 | 75 |