Game Server Analytics

Live gameplay collection summary

Data

47 Players
130 Sessions
90 Characters / Runs
353 Age Attempts
2026-06-05 19:47 Latest Event

Players

MetricAvgMedHighest
Total play time 14m 0m 4h24
Session time 11m 4m 1h35
Sessions / player 2.8 1 23
Runs / player 1.9 1 7
Last age reached Teenager Child Senior
Happiness 140.5 149 183

Ages

Age Reached Success Death Fail Abandon Avg Retries Main Fail
Baby 78% 55% 0% 7% 38% 1 Goals: RandomAspiration
Toddler 57% 49% 0% 38% 14% 1.4 Goals: RandomAspiration
Child 38% 61% 0% 20% 20% 1.4 Goals: Writing!
Teenager 32% 42% 0% 32% 25% 2 Needs: belonging
YoungAdult 30% 51% 9% 31% 11% 1.3 Needs: belonging
Adult 0% 0% 0% 0% 0% - -
MiddleAged 21% 34% 9% 40% 23% 1.8 Needs: belonging
Mature 14% 17% 25% 17% 50% 1.8 Unknown: unspecified
Senior 4% 0% 36% 18% 73% 2.8 Unknown: unspecified
Dead 0% 0% 0% 0% 0% - -

Observations

Biggest drop: YoungAdult -> Adult (-30%)

Most abandoned age: Senior, 73% of attempts abandoned

Hardest age: Senior, 0% success rate

Most retried age: Senior, 2.8 attempts per character on average

Likely hook point: Players who reach Senior average 7.0 runs, compared to 1.7 among players who do not. Lift: +5.3 runs/player (3 reached, 41 did not).

High Score

RankPlayerCityAgeHappiness
1 Tommy Mckenzie Québec 82 183
2 Samuel Viens Saguenay 72 181
3 Jean-Philippe Beaucage Montréal 63 160
4 Yanick Lehoux Québec 60 160
5 Marie Josee Guay Otterburn Park 75 158
6 Marie-Claude Simoneau Québec 40 119
7 Pascal Bérubé Larouche 19 86